15-1516 2nd Ave #2, Keaau, HI 96749 (MLS # 734065)
|
4BD | 3BA | 3,700 SQ FT APPROX UNDER ROOF INCLUDING LANAIS & GARAGE | 2nd AVE Video: https://show.tours/v/453kfHW Tucked along a dead-end stretch of 2nd ave just off Kaloli Dr, this newly built KeaÊ»au property enjoys a lower Hawaiian Paradise Park setting not far from the ocean cliffs. Two thoughtfully finished spaces on 1 acre: Main residence created for relaxed indoor-outdoor living & a separate nearly 500 sq. ft. studio complete with it's own kitchen, electric meter and water-pump system. Great for extended families, rental or flex space! MAIN RESIDENCE "¢ 3BD | 2BA | 3,136 sq. ft. approx Under the Main Hm Roof, including Lanais & Garage "¢ Spacious Lanai with Pine T&G ceiling 674 sq. ft. approx "¢ Living 1,707 sq. ft. appox "¢ Oversized Garage with Insulated Garage Door + 2 Closets; 672 sq. ft. appox "¢ High Ceilings with 9-ft walls "¢ Recessed Ambient Night Lighting throughout! "¢ Designer Kitchen: waterfall breakfast bar, quartz counters & backsplash, under-cabinet lighting "¢ LG refrigerator, dishwasher, microwave hood, washer & dryer "¢ Separate Entrance into Primary Bedroom "¢ Wired for Split AC "¢ Laundry room with utility sink, counter & storage "¢ Bathrooms with Ambient Shower & Under-Cabinet Lighting "¢ Multi-stage water filtration with UV SEPARATE ADU STUDIO "¢ Living 491 sq. ft. | 1BD | 1BA "¢ Kitchen with Quartz counters, Range, Refrigerator & Microwave hood "¢ Walk-in closet/pantry + Tiled walk-in shower "¢ Separate Electric Meter + Water Pump + Filters + UV Light "¢ Wired for Split AC OUTDOOR "¢ 1 acre approx | Lava Zone 3 "¢ Dead-end 2nd ave in lower HPP "¢ Convenient access to Kaloli Dr "¢ Fenced & Young Palms "¢ Natural Greenery along the Road Front "¢ Kea'au School District New KeaÊ»au property offers thoughtfully crafted with distinctive details throughout. Buyers should independently verify square footage & information important to them. 96749 MLS
| DAYS ON MARKET | 1 | LAST UPDATED | 10/30/2026 |
|---|---|---|---|
| TRACT | HAWAIIAN PARADISE PARK | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Hawaii |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
|---|---|
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| INTERIOR | High Ceilings, See Remarks, Vaulted Ceiling(s) |
| LOT | 43560 acre(s) |
| LOT DESCRIPTION | Level, See Remarks |
| LOT DIMENSIONS | 43560.0 |
| PARKING | Attached, Unassigned |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | HAWAIIAN PARADISE PARK |
| TAXES | 1159.4 |
| UTILITIES | Cable Available, Electricity Available, Phone Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Island Properties - Hilo
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 10/31/26 5:54 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 10/31/26 5:54 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
