75-5777 Milena Pl, Kailua Kona, HI 96740 (MLS # 732456)
|
Multiple living spaces, ocean views, major improvements already completed, and the ability to generate income, this beautiful property is a must see! Whether you're looking for an investment, a multi-generational home, or a home that can offset your monthly housing costs, this checks every box. Currently operating as an income-producing rental, the property is set up as three separate living spaces with a total of 6 beds and 4 baths. "¢ UNIT A | UPPER LEVEL: 3 bedrooms, 2 bathrooms, spacious living area, full kitchen, and dedicated laundry room. Ocean views can be enjoyed from the living room and all three bedrooms. The primary bedroom includes its own private bathroom. "¢ UNIT B | LOWER LEVEL: 2 bedrooms, 1 bathroom, full kitchen, and separate living room. "¢ UNIT C | LOWER LEVEL: 1 bedroom, 1 bathroom, kitchenette, and separate living room. The property also includes a second laundry room and a 2-car garage, providing additional storage and convenience. The sellers have invested significantly in the property, including a brand-new roof and conversion from a cesspool to a fully permitted 1,250-gallon septic system. Other improvements include new vinyl windows, remodeled kitchens and bathrooms, updated cabinetry and countertops, new LVP flooring, upgraded electrical, an added laundry room, seamless gutters, fencing, exterior paint, paver walkways, landscaping, custom window treatments, and more. For an investor, three living spaces create multiple sources of rental income from one property. For an owner-occupant, live in one and rent the others to help offset ownership costs. For extended family, the separate kitchens, living rooms, bedrooms, and bathrooms provide the ability to live together while maintaining privacy. With the major improvements already completed and multiple ways to use the property, 75-5777 Milena Place offers an opportunity that's hard to duplicate, just minutes from downtown Kailua-Kona.
| DAYS ON MARKET | 59 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | KONA HEIGHTS SUBDIVISION | YEAR BUILT | 1978 |
| GARAGE SPACES | 2.0 | COUNTY | Hawaii |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| GARAGE | Yes |
|---|---|
| LOT | 9004 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Gentle Sloping, Level |
| LOT DIMENSIONS | 9004.0 |
| PARKING | Covered, Other |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | KONA HEIGHTS SUBDIVISION |
| TAXES | 10491.72 |
| UTILITIES | Cable Available, Electricity Available, Phone Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 9/27/26 7:35 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 9/27/26 7:35 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
