5375 Kolepa Pl, Koloa, HI 96756 (MLS # 731648)
|
Set within Wainani at Poʻipū on Kauaʻi's South Shore, 5375 Kolepa Place is a 2019-built residence on a corner lot, offering four bedrooms, three baths, an in-ground pool, and a private setting surrounded by lush tropical gardens. Conveniently located near Poipu's beaches, dining, resorts, and everyday amenities, the home sits on a level 8,246-square-foot homesite within the Visitor Destination Area (VDA). Its 2-story board-and-batten design provides for the primary suite and two secondary bedrooms on the main level with a guest suite upstairs. The living space features hardwood and ceramic tile flooring, abundant natural light, and warm exposed wood ceiling beams that add architectural character to the open interiors. Split-system, zoned air conditioning provides year-round comfort. The kitchen provides quartz countertops, a generous center island, and pantry storage, opening naturally to the main living and dining areas for easy everyday living and entertaining. A covered lanai extends the living space into the garden, creating a relaxed setting for outdoor dining and quiet afternoons. Beyond, the in-ground pool is tucked amid mature tropical landscaping, giving the backyard a secluded, intimate feel. Rock walls and established plantings further enhance the sense of privacy, while underground utilities preserve the neighborhood's clean, open setting. The home is equipped with an owned photovoltaic system with battery storage and solar water heating. An attached 2-car garage provides approximately 612 square feet of additional space. VIEW THE VIDEO (copy and paste URL into browser): https://player.vimeo.com/video/1230381529 HOME FEATURES Land: 8,246 SF corner lot; gardens; rock walls Living Area: Approx. 2,230 SF interior + 350 SF lanai + 612 SF garage Bed/Baths: 4 bedrooms | 3 full baths Comfort: Pool, Spa, HVAC Energy & Utilities: Owned Photovoltaic + Solar Hot Water Zoned: VDA
| DAYS ON MARKET | 3 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | WAINANI AT POIPU | YEAR BUILT | 2019 |
| GARAGE SPACES | 2.0 | COUNTY | Kauai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Washer |
| CONSTRUCTION | Frame |
| GARAGE | Attached Garage, Yes |
| HEAT | Zoned |
| HOA DUES | 206 |
| LOT | 8246 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 8246.0 |
| PARKING | Attached, Covered |
| POOL DESCRIPTION | In Ground |
| STORIES | 2 |
| SUBDIVISION | WAINANI AT POIPU |
| TAXES | 3902.09 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COMPASS
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 9/28/26 8:29 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 9/28/26 8:29 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
