4855 Waiakalua St, Kilauea, HI 96754 (MLS # 730762)
|
A gated one-acre estate in Kilauea Farms on Kaua'i's North Shore - a custom-built, plantation-style main house, detached studio, heated saltwater pool, and two-car CMU (Concrete Masonry Unit) garage. Main House 2BD/2.5BA | 2,242 sqft "¢ Open floor plan with wrap-around lanai on the lower level "¢ Brazilian cherry floors throughout "¢ River rock fireplace with monkey pod mantle "¢ Granite countertops, Sub-Zero refrigerator, Wolf gas range "¢ Anderson windows and sliding glass doors throughout "¢ Deep soak bathtubs and oversized showers in both bathrooms "¢ Upstairs pool room and lounge "¢ Primary suite includes vaulted ceilings, walk-in closet, and oversized shower "¢ 5 separate lanais upstairs Detached Studio 1BD/1BA | 490 sqft "¢ Newly remodeled "¢ Walls and roof replaced in 2023 "¢ Full kitchen "¢ 400 sqft lanai Detached Garage "¢ Two-car CMU block construction, 125 mph wind-rated door "¢ Built to serve as a hurricane shelter "¢ ~400 sqft interior loft storage Outdoor Amenities "¢ Gated access on a one-acre lot with a secluded setting "¢ 1,797 sqft of wrap-around lanai (covered patio) with ipe decking "¢ Heated saltwater pool with waterfall "¢ Paver walkways connecting various structures "¢ Manicured ornamental plants and mature orchard "¢ New gutters throughout "¢ Located central to the North Shore communities of Hanalei, Princeville, and Kilauea
| DAYS ON MARKET | 12 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | KILAUEA AGRICULTURAL SUBDIVISION | YEAR BUILT | 2001 |
| COUNTY | Kauai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| LOT | 43560 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 43560.0 |
| PARKING | Covered, Detached, Other |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | KILAUEA AGRICULTURAL SUBDIVISION |
| TAXES | 9752.16 |
| UTILITIES | Electricity Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hawaii Life
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 6/7/26 3:29 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 6/7/26 3:29 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
