1870 Hoone Rd #511, Koloa, HI 96756 (MLS # 729507)
|
Poipu Beach Condo for Sale - Nihi Kai Villas #511 | Turnkey Vacation Rental Welcome to Nihi Kai Villas #511, a rare corner-end condo in Poipu Beach, Kauai, located in Building 5 of the highly desirable oceanfront Nihi Kai Villas community. This fully furnished, turnkey vacation rental offers privacy, space, and strong income potential in one of Kauai's most sought-after destinations. This upgraded 2-bedroom + office (used as a 3rd bedroom), 3-bathroom condo features a spacious split-level floor plan ideal for flexible living and short-term rentals. The main level includes an open-concept living and dining area, upgraded kitchen with granite island and ample cabinetry, office/bonus room, and a ¾ bathroom. The lower level offers two bedrooms and two bathrooms, each with sliding door access to lush tropical grounds. Enjoy over 340 sq ft of covered lanai space, perfect for indoor-outdoor island living. Additional features include island-style furnishings, 4 New split-system AC units (one in living area and one in each bedroom), and a corner-end location providing added privacy, natural light, and airflow. Nihi Kai Villas is a low-density Poipu Beach condo complex with only 70 units across 8 buildings on nearly 6 acres of tropical landscaping. Amenities include a heated ocean view pool, tennis courts, and BBQ pavilion. Walking distance to Poipu Beach Park and Brennecke's Beach. Ideal as a vacation rental, second home, or investment property in Poipu Beach
| DAYS ON MARKET | 1 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | LEE KWAI BEACH LOTS | YEAR BUILT | 1978 |
| COUNTY | Kauai | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator, Washer/Dryer Stacked |
| HEAT | Zoned |
| HOA DUES | 2054 |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 0.0 |
| PARKING | Unassigned |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Tile |
| SEWER | Other |
| SUBDIVISION | LEE KWAI BEACH LOTS |
| TAXES | 12881.55 |
| UTILITIES | Cable Available, Electricity Available, Other, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Honolulu - Kauai
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 4/9/26 10:28 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 4/9/26 10:28 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
