15-2690 Mahimahi St, Pahoa, HI 96778 (MLS # 725332)
|
Fully Furnished | Move-In Ready | Just 2 Miles from the Ocean Welcome to this charming 3-bedroom, 2-bath home in the desirable Hawaiian Beaches Subdivision"”offering comfort, convenience, and easy island living. Built in 2014, this 1,120 sqft home sits on a spacious 12,040 sqft lot surrounded by lush tropical greenery. Step inside to a bright, open-concept layout filled with natural light. The kitchen offers ample counter space and pantry storage, while the primary suite provides a private retreat with outdoor access and a jacuzzi tub. All bedrooms are generously sized with walk-in closets and custom shelving. Turnkey and thoughtfully upgraded, this home is being sold fully furnished and includes a new tankless water heater, new gas stove (oven range still in box), and new ceiling fans throughout"”ready for immediate enjoyment. The post-and-pier foundation allows for added airflow, storage, and easy maintenance. Additional features include a covered carport, multiple storage sheds, and a Matson container with building materials. Tools and equipment are negotiable. Located just 2 miles from the ocean, enjoy coastal breezes and convenient access to nearby shoreline areas. With no HOA fees, county water, overhead power, and internet/cable availability, this Fee Simple property is ideal as a full-time home, second residence, or investment. Flood Zone X (no flood insurance required) | Minutes to Pahoa town for shopping, dining, and amenities. Move-in ready and fully equipped"”don't miss this opportunity to step into your Hawaii lifestyle with ease.
| DAYS ON MARKET | 10 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | HAWAIIAN BEACHES SUBDIVISION | YEAR BUILT | 2014 |
| COUNTY | Hawaii | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| LOT | 12040 acre(s) |
| LOT DESCRIPTION | Interior Lot, Level |
| LOT DIMENSIONS | 12040.0 |
| PARKING | Covered |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | HAWAIIAN BEACHES SUBDIVISION |
| TAXES | 200 |
| UTILITIES | Cable Available, Electricity Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Forest |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ZT Hawaii LLC
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 4/25/26 4:14 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 4/25/26 4:14 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
