91-1021 Kaipalaoa Street #806, Ewa Beach, HI 96706 (MLS # 202609425)
|
3.00% VA ASSUMABLE LOAN! Approx. PITI $3,483.98/month | Est. Assumption Gap ~$44K (based on an approximate $681,000 loan balance as of April 2026). Rarely does a home like this become available! Featuring one of the most desirable single-level floor plans in Spinnaker at Ocean Pointe, this rare corner end-unit offers added privacy with only two single-story homes located at each end of the building"”a highly sought-after layout that seldom comes on the market. Beautifully maintained, this 3-bedroom, 2-bath home combines exceptional financing, outstanding condition, and everyday convenience. Move-in ready with a bright, open floor plan, brand-new central A/C (June 2026), a spacious 2-car garage, and plentiful guest parking just steps away. Ideally located near parks, schools, golf courses, beaches, Wai Kai, Ka Makana Ali?i, shopping, and dining, this home offers the best of island living. A rare combination of a highly desirable floor plan, premium end-unit location, move-in-ready condition, and a 3.00% VA assumable loan makes this an opportunity you won't want to miss.
| DAYS ON MARKET | 3 | LAST UPDATED | 6/26/2026 |
|---|---|---|---|
| TRACT | OCEAN POINTE | YEAR BUILT | 2005 |
| COMMUNITY | Ewaplain | COUNTY | Oahu |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Water |
| AREA | Ewaplain |
| GARAGE | Yes |
| HOA DUES | 67 |
| LOT | 5893 acre(s) |
| LOT DESCRIPTION | Private |
| LOT DIMENSIONS | 5893 |
| STORIES | 1 |
| SUBDIVISION | OCEAN POINTE |
| TAXES | 1884 |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Garden |
| ZONING | 05 - R-5 Residential District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Honolulu
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 6/28/26 5:43 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 6/28/26 5:43 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
