11-3499 Pikake Street, Mountain View, HI 96771 (MLS # 202604767)
|
Be the first to own this Brand-New 2 bedroom, 1 bathroom Home nestled on a Private 2-acre lot in a growing neighborhood! Enjoy the perfect blend of modern comfort and peaceful country living with plenty of room to expand, garden, or simply relax. Property Features: "¢ 2 Bedrooms | 1 Full Bathroom "¢ Brand-New Construction "¢ 2 Acres with Front Fenced and Gate "¢ Spacious Front Lanai - Perfect for relaxing or entertaining "¢ Rear Patio - Can double as a small carport "¢ Open & Functional Floor Plan "¢ Located in a Growing Neighborhood with Future Potential Imagine sipping your morning coffee on the large front lanai or enjoying evening from the back patio. With 2 acres, there's ample space for a workshop, garden, additional structures, or outdoor recreation. This property offers privacy, space, and long-term value in an area that's steadily developing. *Assessed Taxes reflect Land Only in 2025 before the home was complete and assessed. *The information herein may contain inaccuracies and is provided without warranty or guaranty of any kind. Agents and Buyers must independently perform their due diligence and verify any info they deem material.
| DAYS ON MARKET | 3 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| TRACT | FERN ACRES | YEAR BUILT | 2025 |
| COMMUNITY | Puna | COUNTY | Hawaii |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | Puna |
|---|---|
| LOT | 87120 acre(s) |
| LOT DESCRIPTION | Cleared, Interior Lot, Other, Wooded |
| LOT DIMENSIONS | 87120 |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Detached |
| SUBDIVISION | FERN ACRES |
| TAXES | 420.72 |
| UTILITIES | Electricity Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| ZONING | 51 - AG-1 Restricted Agricultur |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hawaii Luxury Real Estate
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 3/1/26 3:44 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 3/1/26 3:44 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
