91-1953 Luahoana Street #81, Ewa Beach, HI 96706 (MLS # 202600669)
|
VA Approved | VA Assumable at 2.25% | Move-In Ready Home in Ewa Gentry Cortebella Beautifully updated two-story single-family home located in the highly desirable Ewa Gentry - Cortebella community. This 3-bedroom, 2.5-bath home offers approximately 1,150 sq. ft. of interior living space on a 2,600 sq. ft. lot, featuring a spacious fenced backyard ideal for outdoor entertaining and everyday enjoyment. The favorable floor plan places all bedrooms upstairs, providing added privacy. Additional highlights include an enclosed two-car garage, four window A/C units, and updated flooring throughout. The bright, open living area is perfect for gatherings, while the updated kitchen offers quality appliances and ample cabinet space. Residents enjoy access to Cortebella's community amenities, including a swimming pool, cabana, and neighborhood park, making this a truly family-friendly community. Conveniently located near shopping centers, top-rated schools, parks, just a short drive to beaches, golf courses, and major commuter routes. A VA assumable loan at 2.25% presents a rare and valuable opportunity for eligible buyers. Vacant & Easy to Show. Some images are virtually enhanced.
| DAYS ON MARKET | 3 | LAST UPDATED | 1/12/2026 |
|---|---|---|---|
| TRACT | EWA GEN CORTEBELLA | YEAR BUILT | 2002 |
| COMMUNITY | Ewaplain | GARAGE SPACES | 2.0 |
| COUNTY | Oahu | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | Ewaplain |
|---|---|
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HOA DUES | 50 |
| INTERIOR | Entrance Foyer |
| LOT | 2600 acre(s) |
| LOT DESCRIPTION | Cleared, Landscaped, Level, Other |
| LOT DIMENSIONS | 2600 |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| STYLE | Detached |
| SUBDIVISION | EWA GEN CORTEBELLA |
| TAXES | 2604 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 11 - A-1 Low Density Apartment |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Minoo
Elison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Honolulu
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 1/14/26 5:27 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 1/14/26 5:27 PM PST.
Information is deemed reliable but not guaranteed.
Copyright: 2026 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2026.
